- Plastic Tubes[7]
- Stainless Steel Sheets[10]
- Metal Slabs[3]
- Stainless Steel Pipes[7]
- Stainless Steel Bars[10]
- Stainless Steel Flats[4]
- Stainless Steel Strips[7]
- Steel Pipes[7]
- Steel Wire[7]
- Metal Building Materials[3]
- Nails[4]
- Contact Person : Mr. Jin Vic
- Company Name : Airycam (Tianjin) Steel Trade Co., Ltd.
- Tel : 86-22-58139515
- Fax : 86-22-58139515
- Address : Tianjin,Tianjin,NO.8 FOUR BRANCH OF TIANYING ROAD TIEDONG ROAD INDUSTRIAL PAPK,TIANJIN
- Country/Region : China
cold rolled stainless steel strip 304 2B
cold rolled stainless steel strip 304 2B
Width: 3.2mm-550mm max. Coil weight: 5000kg Max Min.thickness: 0.10mm, Max.3.0mm
CR stainless steel strip 304L
Grade: 201 202 301 302 304 304L 316 316L 321 310S 410 420 430Thickness: 0.1mm - 3.0mmWidth: 3.2mm - 550mmSurface: 2B, BA, Mirror finished, N04, Hair Line, Matt finished, 6K, 8K
Packing information of stainless steel strip:Coil ID: 150mm - 610mmCoil OD: 300mm - 1200mm Min trial order 5ton each thickness, 1 x 20' per delivery
Applications for Stainless steel strip: Stainless steel strip for tube/pipeStainless steel strip for building material,kichen sinks/cutlery,baths,elevatorsStainless steel strip for automotive applicationStainless steel strip for industrial application,hose,hardware-toolsStainless steel strip for cable industry,ropes
Advantages: Strong corrosion and decorative effect.Grade | ≤% | |||||||
C | Si | Mn | P | S | Cr | Ni | ||
SUS201 | 0.12 | 0.75 | 7 | 0.45 | 0.45 | 13.7-15.7 | 1--1.28 | |
SUS202 | 0.15 | 1 | 2.5 | 0.45 | 0.45 | 14--16 | 4.07-4.17 | |
SUS304 | 0.08 | 1 | 2 | 0.45 | 0.45 | 18--20 | 8--10.5 | |
SUS304L | 0.03 | 1 | 2 | 0.45 | 0.45 | 18--20 | 9--13 | |
SUS304Nl | 0.08 | 1 | 2.5 | 0.45 | 0.45 | 18--20 | 7--10.05 | |
SUS309S | 0.08 | 1 | 2 | 0.45 | 0.45 | 22--24 | 12--15 | |
SUS310S | 0.08 | 1 | 2 | 0.45 | 0.45 | 24--26 | 19--22 | |
SUS316 | 0.08 | 1 | 2 | 0.45 | 0.45 | 16--18 | 10--14 | |
SUS316L | 0.03 | 1 | 2 | 0.45 | 0.45 | 16--18 | 12--15 | |
SUS316LN | 0.03 | 1 | 2 | 0.45 | 0.45 | 16.5-18.5 | 10.5--14.5 | |
SUS316Ti | 0.08 | 1 | 2 | 0.45 | 0.45 | 16--18 | 10--14 | |
SUS317L | 0.03 | 1 | 2 | 0.45 | 0.45 | 18--20 | 11--15 | |
SUS321 | 0.08 | 1 | 2 | 0.45 | 0.45 | 17--19 | 9--13 | |
SUS329J3L | 0.03 | 1 | 2 | 0.04 | 0.04 | 21--24 | 4.5--6.5 | |
SUS329J4L | 0.03 | 1 | 1.5 | 0.04 | 0.04 | 24--26 | 5.5--7.5 | |
SUS347 |
cold rolled stainless steel strip 304 2B